Travel Nursing Jobs
Below is a selection of featured travel nursing jobs from Onward Healthcare. This section will be updated every one to two weeks with a selection of nationwide assignments. If you are interested in any of these travel travel nurse jobs, simply do one of the following:
- Apply online via Onward Healthcare’s travel nursing application.
- Contact Onward Healthcare’s travel nurse recruitment team at 1-800-278-0332 to learn more.
- Contact our staff via the “Request Information” form in the right hand column.
| Profession | Specialty | ST | Shift | Start |
| RN Travel Nurse | Management | CT | 8/40 shifts | 6/28/2010 |
| RN Travel Nurse | Oncology/Chemo | NM | Days (8:00am to 4:30pm) | 6/28/2010 |
| RN Travel Nurse | Neuro ICU | CT | 12/36 – Rotating Day/Night | 6/28/2010 |
| RN Travel Nurse | CVOR | NY | 8/40 – Days (7:00am to 3:00pm) | 6/28/2010 |
| RN Travel Nurse | PACU/Recovery Room | NY | 8/40 – Evenings (3:00pm to 11:00pm) | 6/28/2010 |
| RN Travel Nurse | Dialysis | NJ | 12/36 – Days (7:00am to 7:00pm) | 6/28/2010 |
| RN Travel Nurse | ICU | NJ | 12/36 – Days (7:00am to 7:00pm) | 6/28/2010 |
| RN Travel Nurse | ICU | NJ | 12/36 – Nights (7:00pm to 7:00am) | 6/28/2010 |
| RN Travel Nurse | CVOR | NJ | 12/36 – Days (7:00am to 7:00pm) | 6/28/2010 |
| RN Travel Nurse | Emergency Room | NJ | 12/36 – Nights (7:00pm to 7:00am) | 6/28/2010 |
| RN Travel Nurse | Emergency Room | NJ | Other | 6/28/2010 |
| RN Travel Nurse | Oncology/Chemo | NJ | 8/40 shifts | 6/28/2010 |
| RN Travel Nurse | Medical/Surgical | NY | 12/36 shifts | 6/28/2010 |
| RN Travel Nurse | Psychiatry | MA | 8/40 shifts | 6/28/2010 |
| RN Travel Nurse | Management | NY | 12/36 shifts | 6/28/2010 |
| RN Travel Nurse | Operating Room | NC | 8/40 shifts | 6/28/2010 |
| RN Travel Nurse | Medical/Surgical | SC | 12/36 – Rotating Day/Night | 6/28/2010 |
| RN Travel Nurse | Operating Room | NY | 8/40 – Days (7:00am to 3:00pm) | 6/28/2010 |
| RN Travel Nurse | Operating Room | WA | 8/40 shifts | 6/28/2010 |
| RN Travel Nurse | Homecare | IA | Other | 6/28/2010 |
| RN Travel Nurse | Management | OH | Days (8 or 12 hour shifts) | 6/28/2010 |
| RN Travel Nurse | Operating Room | OH | Other | 6/28/2010 |
| RN Travel Nurse | Cardiovascular ICU | LA | 12/36 – Days (7:00am to 7:00pm) | 6/28/2010 |
| RN Travel Nurse | Emergency Room | CA | 12/36 – Nights (7:00pm to 7:00am) | 6/28/2010 |
| RN Travel Nurse | Medical/Surgical | WA | 8/40 shifts | 6/29/2010 |
| RN Travel Nurse | Cardiac Cath | CO | Days (8 or 12 hour shifts) | 6/30/2010 |
| RN Travel Nurse | Cardiovascular ICU | KS | 12/36 shifts | 6/30/2010 |
| RN Travel Nurse | Cardiovascular ICU | KS | 12/36 – Days (7:00am to 7:00pm) | 6/30/2010 |
| RN Travel Nurse | Medical/Surgical | KS | Days (8:00am to 4:30pm) | 6/30/2010 |
| RN Travel Nurse | Telemetry | KS | Nights (8 or 12 hour shifts) | 6/30/2010 |
| RN Travel Nurse | ICU | WA | 12/36 – Days (7:00am to 7:00pm) | 7/1/2010 |
| RN Travel Nurse | PACU/Recovery Room | NY | Days (8 or 12 hour shifts) | 7/1/2010 |
| RN Travel Nurse | PACU/Recovery Room | NY | 12/36 – Nights (7:00pm to 7:00am) | 7/1/2010 |
| RN Travel Nurse | Telemetry | CA | 12/36 shifts | 7/1/2010 |
| RN Travel Nurse | ICU | IA | 12/36 shifts | 7/1/2010 |
| RN Travel Nurse | Psychiatry | IA | 12/36 – Days (7:00am to 7:00pm) | 7/1/2010 |
| RN Travel Nurse | Telemetry | IA | 12/36 shifts | 7/1/2010 |
| RN Travel Nurse | CVOR | NY | 8/40 – Days (7:00am to 3:00pm) | 7/5/2010 |
| RN Travel Nurse | Operating Room | NY | 8/40 – Days (7:00am to 3:00pm) | 7/5/2010 |
| RN Travel Nurse | Case Management | CA | 8/40 shifts | 7/5/2010 |
| RN Travel Nurse | Homecare | CA | 8/40 shifts | 7/5/2010 |
| RN Travel Nurse | Operating Room | AZ | 8/40 – Days (7:00am to 3:00pm) | 7/5/2010 |
| RN Travel Nurse | ICU | MT | 12/36 – Nights (7:00pm to 7:00am) | 7/5/2010 |
| RN Travel Nurse | Emergency Room | NY | 12/36 shifts | 7/5/2010 |
| RN Travel Nurse | Operating Room | OK | 8/40 – Days (7:00am to 3:00pm) | 7/5/2010 |
| RN Travel Nurse | PACU/Recovery Room | OK | Other | 7/5/2010 |
| RN Travel Nurse | Operating Room | VA | Days (8 or 12 hour shifts) | 7/5/2010 |
| RN Travel Nurse | Medical/Surgical | MO | Other | 7/5/2010 |
| RN Travel Nurse | Cardiovascular ICU | FL | 12/36 – Nights (7:00pm to 7:00am) | 7/6/2010 |
| RN Travel Nurse | PACU/Recovery Room | FL | 12/36 – Days (7:00am to 7:00pm) | 7/6/2010 |
| RN Travel Nurse | Homecare | CA | 8/40 – Rotating – Day/Nights | 7/6/2010 |
| RN Travel Nurse | Operating Room | CA | Other | 7/6/2010 |
| RN Travel Nurse | Management | WA | 12/36 – Days (7:00am to 7:00pm) | 7/6/2010 |
| RN Travel Nurse | Operating Room | AK | 8/40 shifts | 7/6/2010 |
| RN Travel Nurse | Emergency Room | OR | 12/36 – Nights (7:00pm to 7:00am) | 7/6/2010 |
| RN Travel Nurse | Cardiac Cath | OH | 8/40 shifts | 7/6/2010 |
| RN Travel Nurse | Labor and Delivery | OH | 12/36 – Nights (7:00pm to 7:00am) | 7/6/2010 |
| RN Travel Nurse | Emergency Room | NY | 12/36 – Days (7:00am to 7:00pm) | 7/6/2010 |
| RN Travel Nurse | ICU | PA | Days (8 or 12 hour shifts) | 7/6/2010 |
| RN Travel Nurse | Operating Room | PA | Days (8 or 12 hour shifts) | 7/6/2010 |
| RN Travel Nurse | PACU/Recovery Room | PA | Days (8 or 12 hour shifts) | 7/6/2010 |
| RN Travel Nurse | Post Partum | MD | 12/36 – Rotating Day/Night | 7/6/2010 |
| RN Travel Nurse | Telemetry | MD | 12/36 shifts | 7/6/2010 |
| RN Travel Nurse | Operating Room | CT | 8/40 – Days (7:00am to 3:00pm) | 7/6/2010 |
| RN Travel Nurse | Emergency Room | CA | 12/36 – Nights (7:00pm to 7:00am) | 7/6/2010 |
| RN Travel Nurse | Operating Room | CA | 12/36 – Days (7:00am to 7:00pm) | 7/7/2010 |
| RN Travel Nurse | Labor and Delivery | AK | 12/36 – Nights (7:00pm to 7:00am) | 7/7/2010 |
| RN Travel Nurse | Psychiatry | CO | Any Shift/No Preference | 7/7/2010 |
| RN Travel Nurse | Emergency Room | SC | Nights (8 or 12 hour shifts) | 7/7/2010 |
| RN Travel Nurse | Telemetry | SC | Nights (8 or 12 hour shifts) | 7/7/2010 |
| RN Travel Nurse | Emergency Room | FL | 12/36 – Nights (7:00pm to 7:00am) | 7/7/2010 |
| RN Travel Nurse | ICU | RI | 8/40 – Rotating – Evening/Nights | 7/8/2010 |
| RN Travel Nurse | Peds Intensive Care Unit | CA | 12/36 – Days (7:00am to 7:00pm) | 7/9/2010 |
| RN Travel Nurse | Peds Intensive Care Unit | CA | 12/36 – Nights (7:00pm to 7:00am) | 7/9/2010 |
| RN Travel Nurse | Emergency Room | VA | Nights (8 or 12 hour shifts) | 7/9/2010 |
| RN Travel Nurse | Labor and Delivery | NM | 12/36 – Nights (7:00pm to 7:00am) | 7/11/2010 |
| RN Travel Nurse | Oncology/Non-Chemo | CO | 12/36 – Nights (7:00pm to 7:00am) | 7/12/2010 |
| RN Travel Nurse | Operating Room | CO | 12/36 shifts | 7/12/2010 |
| RN Travel Nurse | ICU | AZ | 12/36 – Nights (7:00pm to 7:00am) | 7/12/2010 |
| RN Travel Nurse | Telemetry | MA | 8/40 – Rotating – Evening/Nights | 7/12/2010 |
| RN Travel Nurse | Operating Room | WA | 8/40 – Evenings (3:00pm to 11:00pm) | 7/12/2010 |
| RN Travel Nurse | PACU/Recovery Room | NM | 8/40 – Days (7:00am to 3:00pm) | 7/12/2010 |
| RN Travel Nurse | Operating Room | OR | 8/40 – Rotating – Day/Evenings | 7/12/2010 |
| RN Travel Nurse | PACU/Recovery Room | CT | 12/36 – Nights (7:00pm to 7:00am) | 7/12/2010 |
| RN Travel Nurse | PACU/Recovery Room | NY | 8/40 – Days (7:00am to 3:00pm) | 7/12/2010 |
| RN Travel Nurse | Labor and Delivery | OH | 12/36 – Nights (7:00pm to 7:00am) | 7/12/2010 |
| RN Travel Nurse | Medical/Surgical | NY | Days (8:00am to 4:30pm) | 7/12/2010 |
| RN Travel Nurse | PACU/Recovery Room | NY | 12/36 – Days (7:00am to 7:00pm) | 7/12/2010 |
| RN Travel Nurse | Peds Intensive Care Unit | MA | 12/36 – Nights (7:00pm to 7:00am) | 7/12/2010 |
| RN Travel Nurse | Operating Room | NM | 8/40 – Days (7:00am to 3:00pm) | 7/12/2010 |
| RN Travel Nurse | Oncology | MA | Days (8:00am to 4:30pm) | 7/12/2010 |
| RN Travel Nurse | Oncology/Chemo | MA | 12/36 shifts | 7/12/2010 |
| RN Travel Nurse | Telemetry | MA | 12/36 – Nights (7:00pm to 7:00am) | 7/12/2010 |
| RN Travel Nurse | Emergency Room | AK | 12/36 shifts | 7/12/2010 |
| RN Travel Nurse | Psychiatry | CO | Any Shift/No Preference | 7/13/2010 |
| RN Travel Nurse | Operating Room | AZ | 8/40 – Days (7:00am to 3:00pm) | 7/14/2010 |
| RN Travel Nurse | ICU | AK | 12/36 – Nights (7:00pm to 7:00am) | 7/14/2010 |
| RN Travel Nurse | Telemetry | NY | 12/36 – Nights (7:00pm to 7:00am) | 7/15/2010 |
| RN Travel Nurse | Emergency Room | NY | 12/36 – Days (7:00am to 7:00pm) | 7/15/2010 |
| RN Travel Nurse | Emergency Room | NY | 12/36 – Nights (7:00pm to 7:00am) | 7/15/2010 |
| RN Travel Nurse | ICU | NY | 12/36 – Days (7:00am to 7:00pm) | 7/15/2010 |
| RN Travel Nurse | ICU | NY | 12/36 – Nights (7:00pm to 7:00am) | 7/15/2010 |
| RN Travel Nurse | Neonatal Intensive Care Unit | NY | 12/36 – Nights (7:00pm to 7:00am) | 7/15/2010 |
| RN Travel Nurse | Operating Room | NY | 8/40 – Days (7:00am to 3:00pm) | 7/15/2010 |
| RN Travel Nurse | Medical/Surgical | WA | 8/40 shifts | 7/15/2010 |
| RN Travel Nurse | CVOR | CA | 12/36 – Days (7:00am to 7:00pm) | 7/19/2010 |
| RN Travel Nurse | Labor and Delivery | CA | 8/40 – Days (7:00am to 3:00pm) | 7/19/2010 |
| RN Travel Nurse | Post Partum | CA | 12/36 – Days (7:00am to 7:00pm) | 7/19/2010 |
| RN Travel Nurse | PACU/Recovery Room | NY | 8/40 shifts | 7/19/2010 |
| RN Travel Nurse | Labor and Delivery | NY | 12/36 – Days (7:00am to 7:00pm) | 7/19/2010 |
| RN Travel Nurse | Labor and Delivery | NY | 12/36 – Nights (7:00pm to 7:00am) | 7/19/2010 |
| RN Travel Nurse | Post Partum | NY | 12/36 – Days (7:00am to 7:00pm) | 7/19/2010 |
| RN Travel Nurse | Post Partum | NY | 12/36 – Nights (7:00pm to 7:00am) | 7/19/2010 |
| RN Travel Nurse | Telemetry | NY | 12/36 – Nights (7:00pm to 7:00am) | 7/19/2010 |
| RN Travel Nurse | ICU | LA | 12/36 – Nights (7:00pm to 7:00am) | 7/19/2010 |
| RN Travel Nurse | Operating Room | NY | 8/40 – Nights (11:00pm to 7:00am) | 7/23/2010 |
| RN Travel Nurse | Operating Room | NY | 8/40 – Evenings (3:00pm to 11:00pm) | 7/23/2010 |
| RN Travel Nurse | Emergency Room | DC | 12/36 – Nights (7:00pm to 7:00am) | 7/27/2010 |
| RN Travel Nurse | Cardiovascular ICU | CA | 12/36 – Nights (7:00pm to 7:00am) | 7/27/2010 |
| RN Travel Nurse | PACU/Recovery Room | CA | 8/40 shifts | 7/28/2010 |
| RN Travel Nurse | Medical/Surgical | WA | Nights (8 or 12 hour shifts) | 7/28/2010 |
| RN Travel Nurse | Medical/Surgical | WA | 8/40 shifts | 7/29/2010 |
| RN Travel Nurse | Operating Room | AK | 8/40 – Days (7:00am to 3:00pm) | 8/1/2010 |
| RN Travel Nurse | Labor and Delivery | CA | 12/36 – Nights (7:00pm to 7:00am) | 8/2/2010 |
| RN Travel Nurse | Labor and Delivery | CA | 12/36 – Days (7:00am to 7:00pm) | 8/2/2010 |
| RN Travel Nurse | Labor and Delivery | MD | 12/36 – Nights (7:00pm to 7:00am) | 8/16/2010 |
| RN Travel Nurse | Operating Room | AK | 8/40 – Days (7:00am to 3:00pm) | 9/1/2010 |
| RN Travel Nurse | Operating Room | AK | 8/40 – Days (7:00am to 3:00pm) | 10/1/2010 |
