Travel Nursing Jobs
Below is a selection of featured travel nursing jobs from Onward Healthcare. This section will be updated every one to two weeks with a selection of nationwide assignments. If you are interested in any of these travel travel nurse jobs, simply do one of the following:
- Apply online via Onward Healthcare’s travel nursing application.
- Contact Onward Healthcare’s travel nurse recruitment team at 1-800-278-0332 to learn more.
- Contact our staff via the “Request Information” form in the right hand column.
| Profession | Specialty | ST | Shift | Start |
| Registered Nurse | Operating Room | AK | 8/40 shifts | January |
| Registered Nurse | Cardiovascular ICU | AZ | 12/36 – Nights (7:00pm to 7:00am) | January |
| Registered Nurse | Cardiovascular ICU | CA | 12/36 – Nights (7:00pm to 7:00am) | January |
| Registered Nurse | Emergency Room | CA | 12/36 – Nights (7:00pm to 7:00am) | January |
| Registered Nurse | ICU | CA | 12/36 – Nights (7:00pm to 7:00am) | January |
| Registered Nurse | ICU | CA | 12/36 – Days (7:00am to 7:00pm) | January |
| Registered Nurse | Management | CA | 12/36 – Days (7:00am to 7:00pm) | January |
| Registered Nurse | Management | CA | 8/40 shifts | January |
| Registered Nurse | Operating Room | CA | 8/40 – Days (7:00am to 3:00pm) | January |
| Registered Nurse | Operating Room | CA | 12/36 shifts | January |
| Registered Nurse | Pediatric Non-ICU | CA | 12/36 – Days (7:00am to 7:00pm) | January |
| Registered Nurse | Pediatric Non-ICU | CA | 12/36 – Nights (7:00pm to 7:00am) | January |
| Registered Nurse | Peds Intensive Care Unit | CA | 12/36 – Nights (7:00pm to 7:00am) | January |
| Registered Nurse | Peds Intensive Care Unit | CA | 12/36 – Days (7:00am to 7:00pm) | January |
| Registered Nurse | Telemetry | CA | Other | January |
| Registered Nurse | Telemetry | CA | 12/36 – Nights (7:00pm to 7:00am) | January |
| Registered Nurse | Operating Room | CO | Days (8:00am to 4:30pm) | January |
| Registered Nurse | PACU/Recovery Room | CO | 8/40 – Days (7:00am to 3:00pm) | January |
| Registered Nurse | Cardiovascular ICU | DC | 12/36 – Rotating Day/Night | January |
| Registered Nurse | PACU/Recovery Room | DC | 8/40 – Rotating – Day/Evenings | January |
| Registered Nurse | Peds Intensive Care Unit | DC | 12/36 – Rotating Day/Night | January |
| Registered Nurse | Cardiac Cath | FL | 8/40 – Days (7:00am to 3:00pm) | January |
| Registered Nurse | Cardiovascular ICU | FL | 12/36 – Nights (7:00pm to 7:00am) | January |
| Registered Nurse | Emergency Room | FL | 12/36 – Rotating Day/Night | January |
| Registered Nurse | ICU | FL | 12/36 – Nights (7:00pm to 7:00am) | January |
| Registered Nurse | Neonatal Intensive Care Unit | FL | 12/36 – Nights (7:00pm to 7:00am) | January |
| Registered Nurse | PACU/Recovery Room | FL | 12/36 shifts | January |
| Registered Nurse | Peds Intensive Care Unit | FL | 12/36 – Rotating Day/Night | January |
| Registered Nurse | Operating Room | GA | 8/40 – Days (7:00am to 3:00pm) | January |
| Registered Nurse | Operating Room | GA | 8/40 – Evenings (3:00pm to 11:00pm) | January |
| Registered Nurse | Operating Room | KS | 8/40 – Days (7:00am to 3:00pm) | January |
| Registered Nurse | Operating Room | KS | 12/36 – Days (7:00am to 7:00pm) | January |
| Registered Nurse | Operating Room | KS | 8/40 shifts | January |
| Registered Nurse | Operating Room | KS | 8/40 – Evenings (3:00pm to 11:00pm) | January |
| Registered Nurse | Operating Room | MA | Nights (8 or 12 hour shifts) | January |
| Registered Nurse | Operating Room | MA | Any Shift/No Preference | January |
| Registered Nurse | Cardiac Cath | MD | 8/40 – Days (7:00am to 3:00pm) | January |
| Registered Nurse | Endoscopy | MD | 8/40 – Days (7:00am to 3:00pm) | January |
| Registered Nurse | Interventional Radiology | MD | 8/40 – Days (7:00am to 3:00pm) | January |
| Registered Nurse | Telemetry | MD | 12/36 – Nights (7:00pm to 7:00am) | January |
| Registered Nurse | Neonatal Intensive Care Unit | MO | 12/36 shifts | January |
| Registered Nurse | PACU/Recovery Room | NM | 8/40 – Days (7:00am to 3:00pm) | January |
| Registered Nurse | Telemetry | NM | 12/36 – Rotating Day/Night | January |
| Registered Nurse | Case Management | NY | Days (8:00am to 4:30pm) | January |
| Registered Nurse | Operating Room | NY | 8/40 – Days (7:00am to 3:00pm) | January |
| Registered Nurse | Operating Room | NY | Days (8:00am to 4:30pm) | January |
| Registered Nurse | Operating Room | PA | 8/40 – Days (7:00am to 3:00pm) | January |
| Registered Nurse | Operating Room | TX | 8/40 – Evenings (3:00pm to 11:00pm) | January |
| Registered Nurse | PACU/Recovery Room | TX | Other | January |
| Registered Nurse | Pediatric Non-ICU | TX | 12/36 – Days (7:00am to 7:00pm) | January |
| Registered Nurse | Operating Room | VA | 8/40 – Days (7:00am to 3:00pm) | January |
| Registered Nurse | Labor and Delivery | WA | 12/36 – Nights (7:00pm to 7:00am) | January |
| Registered Nurse | Emergency Room | WY | Days (8 or 12 hour shifts) | January |
| Registered Nurse | Emergency Room | WY | 8/40 shifts | January |
| Registered Nurse | Medical/Surgical | WY | Days (8 or 12 hour shifts) | January |
| Registered Nurse | Management | AK | 12/36 – Rotating Day/Night | February |
| Registered Nurse | PACU/Recovery Room | AK | 8/40 shifts | February |
| Registered Nurse | Cardiac Cath | CA | 8/40 – Days (7:00am to 3:00pm) | February |
| Registered Nurse | Operating Room | CA | 8/40 shifts | February |
| Registered Nurse | PACU/Recovery Room | FL | 8/40 – Evenings (3:00pm to 11:00pm) | February |
| Registered Nurse | ICU | KS | 12/36 – Nights (7:00pm to 7:00am) | February |
| Registered Nurse | ICU | MA | 12/36 – Nights (7:00pm to 7:00am) | February |
| Registered Nurse | Oncology/Chemo | MA | 12/36 – Days (7:00am to 7:00pm) | February |
| Registered Nurse | PACU/Recovery Room | MA | 8/40 – Days (7:00am to 3:00pm) | February |
| Registered Nurse | Telemetry | MA | 12/36 – Days (7:00am to 7:00pm) | February |
| Registered Nurse | ICU | MD | 12/36 – Nights (7:00pm to 7:00am) | February |
| Registered Nurse | Cardiovascular ICU | NV | 12/36 – Days (7:00am to 7:00pm) | February |
| Registered Nurse | Dialysis | NY | Other | February |
| Registered Nurse | Emergency Room | NY | 12/36 shifts | February |
| Registered Nurse | Pediatric Non-ICU | OK | 12/36 – Nights (7:00pm to 7:00am) | February |
| Registered Nurse | Peds Intensive Care Unit | OK | 12/36 – Nights (7:00pm to 7:00am) | February |
| Registered Nurse | Emergency Room | TX | 12/36 – Days (7:00am to 7:00pm) | February |
| Registered Nurse | Emergency Room | TX | 12/36 – Nights (7:00pm to 7:00am) | February |
